| Model | PCL8(UIND-8) | PCL24(UIND-24) | PCL48(UIND-48) | PCL64(UIND-64) |
| Pressure | 100PSI(7BAR) | |||
| Flow Rate | 8L/S | 24L/S | 48L/S | 64L/S |
| Inlet Flange Size | 2" | 3" | 4" | 6" |
| Outlet Flange Size | 4" | 6" | 8" | 10" |
| Body Material | Stainless Steel/ Steel | |||
| Nozzle Material | Stainless Steel | |||
| Installationdirection | Vertical | |||
| Vapor Seal burstpressure | 10PSI-25PSI (0.7-1.72BAR) | |||
| Connection | Flanged | |||
| MODEL | PCL8 (UIND-8) | PCL24 (UIND-24) | PCL48 (UIND-48) | PCL64 (UIND-64) |
| A (mm) | 900 | 1055 | 1200 | 1400 |
| B (mm) | 500 | 590 | 650 | 760 |
| C (mm) | 200 | 250 | 300 | 355 |
Prev: Foam Ratio Controller
Next: Foam Nozzle